BASIC TYRE KNOWLEDGE
The sidewall provides valuable information about the tyre including the specifications, the brand, and the type of construction. All numbers are standardized and recognized by tyre manufacturers around the world.
Codes:
1. Section Width (mm)
2. Aspect Ratio(Section height as a percentage of the section width).
3. Rim Diameter (in)
4. Load Index
5. Speed Rating
Load Index and Speed Rating
Load index corresponds to the load capacity while speed rating is designated using letters from J to Z and represents the maximum speed of the tyre. These two factors are interdependent.
Speed Rating Chart corresponds to the maximum speed that a tyre can sustain, when it's carrying the recommended load capacity.
• L - 120kph
• M - 130kph
• N - 140kph
• P - 150kph
• Q - 160kph
• R - 170kph
• S - 180kph
• T - 190kph
• U - 200kph
• H - 210kph
• V - 240kph
• W - 270kph
• Y - 300kph
Load index - Kg - Pound(lb)
(IND). (KG). (LB).
51 195 430
52 200 441
53 206 454
54 212 467
55 218 481
56 224 494
57 230 507
58 236 520
59 243 536
60 250 551
61 257 567
62 265 584
63 272 600
64 280 617
65 290 639
66 300 661
67 307 677
68 315 694
69 325 717
70 335 739
71 345 761
72 355 783
73 365 805
74 375 827
75 387 853
76 400 882
77 412 908
78 425 937
79 437 963
80 450 992
81 462 1019
82 475 1047
83 487 1074
84 500 1102
85 515 1135
86 530 1168
87 545 1202
88 560 1235
89 580 1279
90 600 1323
91 615 1356
92 630 1389
93 650 1433
94 670 1477
95 690 1521
96 710 1565
97 730 1609
98 750 1653
99 775 1709
100 800 1764
Aerial photo/video service/inquiries: info@traveltonamibia.com
No comments:
Post a Comment